<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a More Realistic Look on Your Photo</title>
	<atom:link href="http://kelvinonian.com/2010/02/create-a-more-realistic-look-on-your-photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://kelvinonian.com/2010/02/create-a-more-realistic-look-on-your-photo/</link>
	<description>Photography + Graphic Design = Fun</description>
	<lastBuildDate>Tue, 14 Feb 2012 06:16:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Kelvin Servigon</title>
		<link>http://kelvinonian.com/2010/02/create-a-more-realistic-look-on-your-photo/comment-page-1/#comment-7876</link>
		<dc:creator>Kelvin Servigon</dc:creator>
		<pubDate>Sat, 12 Jun 2010 14:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://kelvinonian.com/?p=1594#comment-7876</guid>
		<description>Thank you Phel. :)</description>
		<content:encoded><![CDATA[<p>Thank you Phel. <img src='http://kelvinonian.com/wp-content/plugins/smilies-themer/adiumicons/happy.png' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phel Murphy</title>
		<link>http://kelvinonian.com/2010/02/create-a-more-realistic-look-on-your-photo/comment-page-1/#comment-7866</link>
		<dc:creator>Phel Murphy</dc:creator>
		<pubDate>Fri, 11 Jun 2010 16:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://kelvinonian.com/?p=1594#comment-7866</guid>
		<description>hello,,,kuya kev&#039;s,,nice way of terminating a pimples haha,,i like it that way haha</description>
		<content:encoded><![CDATA[<p>hello,,,kuya kev&#8217;s,,nice way of terminating a pimples haha,,i like it that way haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin Servigon</title>
		<link>http://kelvinonian.com/2010/02/create-a-more-realistic-look-on-your-photo/comment-page-1/#comment-5630</link>
		<dc:creator>Kelvin Servigon</dc:creator>
		<pubDate>Sat, 20 Feb 2010 15:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://kelvinonian.com/?p=1594#comment-5630</guid>
		<description>thank you dimaks! :D</description>
		<content:encoded><![CDATA[<p>thank you dimaks! <img src='http://kelvinonian.com/wp-content/plugins/smilies-themer/adiumicons/biggrin.png' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dimaks</title>
		<link>http://kelvinonian.com/2010/02/create-a-more-realistic-look-on-your-photo/comment-page-1/#comment-5601</link>
		<dc:creator>dimaks</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://kelvinonian.com/?p=1594#comment-5601</guid>
		<description>With this kind of task, i usually use the curves, contrast, and sharpen tool. or i play with the lomo effect tweaks.

nicely done!
.-= dimaks´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/skamid/iMxd/~3/YLKpxbT412s/&quot; rel=&quot;nofollow&quot;&gt;UFC 110 Live Stream&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>With this kind of task, i usually use the curves, contrast, and sharpen tool. or i play with the lomo effect tweaks.</p>
<p>nicely done!<br />
<span class="cluv"> dimaks´s last blog ..<a href="http://feedproxy.google.com/~r/skamid/iMxd/~3/YLKpxbT412s/" rel="nofollow">UFC 110 Live Stream</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://kelvinonian.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin Servigon</title>
		<link>http://kelvinonian.com/2010/02/create-a-more-realistic-look-on-your-photo/comment-page-1/#comment-5554</link>
		<dc:creator>Kelvin Servigon</dc:creator>
		<pubDate>Sun, 14 Feb 2010 01:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://kelvinonian.com/?p=1594#comment-5554</guid>
		<description>Yeah, that is nice. Having an opacity up to 100% is not good at all, making it overdone and not realistic. 25% is very nice. Thank you Victoria. :)</description>
		<content:encoded><![CDATA[<p>Yeah, that is nice. Having an opacity up to 100% is not good at all, making it overdone and not realistic. 25% is very nice. Thank you Victoria. <img src='http://kelvinonian.com/wp-content/plugins/smilies-themer/adiumicons/happy.png' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria S</title>
		<link>http://kelvinonian.com/2010/02/create-a-more-realistic-look-on-your-photo/comment-page-1/#comment-5546</link>
		<dc:creator>Victoria S</dc:creator>
		<pubDate>Sat, 13 Feb 2010 19:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://kelvinonian.com/?p=1594#comment-5546</guid>
		<description>Awesome, thanks :)  I&#039;ve been toning down the opacity for both the background copy and bw layers down to about 25% and that&#039;s the area in which I&#039;ve been happiest with it so far, but I haven&#039;t tried it on any portraits yet so I will keep tinkering!
.-= Victoria S´s last blog ..&lt;a href=&quot;http://victoriashade.com/?p=367&quot; rel=&quot;nofollow&quot;&gt;Naptime for Baby Ella.&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Awesome, thanks <img src='http://kelvinonian.com/wp-content/plugins/smilies-themer/adiumicons/happy.png' alt=':)' class='wp-smiley' />  I&#8217;ve been toning down the opacity for both the background copy and bw layers down to about 25% and that&#8217;s the area in which I&#8217;ve been happiest with it so far, but I haven&#8217;t tried it on any portraits yet so I will keep tinkering!<br />
<span class="cluv"> Victoria S´s last blog ..<a href="http://victoriashade.com/?p=367" rel="nofollow">Naptime for Baby Ella.</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://kelvinonian.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin Servigon</title>
		<link>http://kelvinonian.com/2010/02/create-a-more-realistic-look-on-your-photo/comment-page-1/#comment-5540</link>
		<dc:creator>Kelvin Servigon</dc:creator>
		<pubDate>Sat, 13 Feb 2010 09:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://kelvinonian.com/?p=1594#comment-5540</guid>
		<description>you can see the opacity adjustment tool at the Layers pallet. It is located at the top right corner of the Layers pallet. :)</description>
		<content:encoded><![CDATA[<p>you can see the opacity adjustment tool at the Layers pallet. It is located at the top right corner of the Layers pallet. <img src='http://kelvinonian.com/wp-content/plugins/smilies-themer/adiumicons/happy.png' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria S</title>
		<link>http://kelvinonian.com/2010/02/create-a-more-realistic-look-on-your-photo/comment-page-1/#comment-5537</link>
		<dc:creator>Victoria S</dc:creator>
		<pubDate>Sat, 13 Feb 2010 03:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://kelvinonian.com/?p=1594#comment-5537</guid>
		<description>How did you adjust the opacity of the background copy and the black and white layer?
.-= Victoria S´s last blog ..&lt;a href=&quot;http://victoriashade.com/?p=367&quot; rel=&quot;nofollow&quot;&gt;Naptime for Baby Ella.&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>How did you adjust the opacity of the background copy and the black and white layer?<br />
<span class="cluv"> Victoria S´s last blog ..<a href="http://victoriashade.com/?p=367" rel="nofollow">Naptime for Baby Ella.</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://kelvinonian.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin Servigon</title>
		<link>http://kelvinonian.com/2010/02/create-a-more-realistic-look-on-your-photo/comment-page-1/#comment-5535</link>
		<dc:creator>Kelvin Servigon</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://kelvinonian.com/?p=1594#comment-5535</guid>
		<description>Using this tutorial, I put better contrast to make it more realistic. :)</description>
		<content:encoded><![CDATA[<p>Using this tutorial, I put better contrast to make it more realistic. <img src='http://kelvinonian.com/wp-content/plugins/smilies-themer/adiumicons/happy.png' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria S</title>
		<link>http://kelvinonian.com/2010/02/create-a-more-realistic-look-on-your-photo/comment-page-1/#comment-5533</link>
		<dc:creator>Victoria S</dc:creator>
		<pubDate>Sat, 13 Feb 2010 00:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://kelvinonian.com/?p=1594#comment-5533</guid>
		<description>What a handy effect.  Great tutorial, very easy to follow.  I would have been curious to hear what particular adjustments you made to the example photo you were using.
.-= Victoria S´s last blog ..&lt;a href=&quot;http://victoriashade.com/?p=367&quot; rel=&quot;nofollow&quot;&gt;Naptime for Baby Ella.&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>What a handy effect.  Great tutorial, very easy to follow.  I would have been curious to hear what particular adjustments you made to the example photo you were using.<br />
<span class="cluv"> Victoria S´s last blog ..<a href="http://victoriashade.com/?p=367" rel="nofollow">Naptime for Baby Ella.</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://kelvinonian.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

